Biography & Autobiography
Read books online » Biography & Autobiography » Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖

Book online «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖». Author J. D. Hooker



1 ... 69 70 71 72 73 74 75 76 77 ... 121
Go to page:
Pressure of Atmosphere* 23.203 .230 .300 .372 .330 .365 23.289

Range of Pressure .062 .070 .082 .075 .078 .062 .074

Mean Shade 61.4 61.7 59.9 58.0 50.0 43.0 53.5

Max. Shade 69.5 70.0 70.0 68.0 63.0 56.0 65.4

Max. Sun 130.0 133.0 142.0 133.0 123.0 108.0 125.7

Greatest Diff. 62.0 62.0 70.0 65.0 68.0 77.2 67.3

Mean Max. Shade 65.5 66.1 64.7 66.5 56.5 51.6 60.2

Minim. Shade 56.0 54.5 51.5 43.5 38.0 32.5 41.3

Minim. Rad. 52.0 50.0 47.5 32.0 30.0 26.0 35.4

Greatest Diff. 3.5 3.5 10.0 12.0 12.0 10.0 9.9

Mean Minim. Shade 57.3 57.4 55.2 49.5 43.5 34.9 46.8

Mean Daily Range of Temp. 8.2 8.7 9.5 17.0 13.0 16.7 13.4

Sunk Therm. 62.2 62.0 61.0 60.0 55.0 49.0 56.2

Mean Dew-Point 60.7 60.4 58.5 52.5 46.5 31.8 49.4

Mean Dryness 0.8 1.1 1.4 4.2 3.2 10.6 4.0

Force of Vapour .535 .530 .498 .407 .331 .198 .383

Pressure of Dry Air 22.668 .700 .802 .865 .999 23.165 22.906

Mean Saturation .97 .96 .95 .86 .90 .69 .88

Rain in Inches 25.34 29.45 15.76 8.66 0.11 0.45 Sum 122.26

*These are taken from Dr. Chapman's Table; and present a greater

annual range (=0.169) than my observations in 1848-9, taken at Mr.

Hodgson's, which is higher than Dr. Chapman's; or Mr. Muller's, which is a little lower, and very near.

Horary Observations at Jillapahar, Dorjiling, Alt. 7,430 feet.

JULY, 1848

No. of

Observations 7 23 27 22 20 26 12 11 25

Hour 1 a.m. 8 9 10 11 Noon 1 p.m. 2 3

Barom.

corrected 22.877 .882 .884 +.899 .899 .884 .876 .866 .852

Temp. Air 59.6 62.1 62.6 63.5 64.1 65.0 64.1 64.4 64.8

D.P. 58.9 60.6 61.3 61.7 62.3 63.1 61.7 61.0 62.6

Diff. 0.7 1.5 1.3 1.8 1.8 1.9 2.4 3.4 2.2

Tens. of

Vapour .504 .534 .546 .554 .565 .580 .566 .541 .571

Weight of

Vapour 5.65 6.03 6.10 6.12 6.27 6.44 6.13 6.00 6.32

Humidity .988 .950 .960 .945 .945 .940 .923 .892 .930

Press. of

Dry Air 22.373 .348 .338 .345 .334 .304 .310 .325 .281

No. of

Observations 23 13 10 6 6 22 6 6 19

Hour 4 p.m. 5 6 7 8 9 10 11 M.n.

Barom.

corrected 22.846 -.840 .845 .853 .867 .878 .885 +.887 .887

Temp. Air 64.1 64.7 63.7 62.7 61.0 60.7 60.5 60.2 59.8

D.P. 61.7 64.0 61.5 61.1 59.5 59.4 59.5 59.2 59.1

Diff. 2.4 0.7 2.2 1.6 1.5 1.3 1.0 1.0 0.7

Tens. of

Vapour .554 .597 .549 .542 .515 .512 .514 .508 .507

Weight of

Vapour 6.13 6.62 6.12 6.03 5.74 5.72 5.75 5.70 5.68

Humidity .924 .978 .928 .948 .952 .960 .968 .965 .975

Press. of

Dry Air 22.292 -.243 .296 .311 .352 .366 .371 .379 +.382

AUGUST

No. of

Observations 15 26 28 28 24 23 21 21 21

Hour 1 a.m. 8 9 10 11 Noon 1 p.m. 2 3

Barom.

corrected 22.909 .904 .915 +.917 .915 .905 .898 .884 .873

Temp. Air 59.8 62.1 63.1 64.3 64.7 64.7 65.3 65.0 64.8

D.P. 59.5 61.5 61.9 62.7 63.1 63.4 63.3 63.4 63.1

Diff. 0.3 0.6 1.2 1.6 1.6 1.3 2.0 1.6 1.7

Tens. of

Vapour .514 .549 .558 .572 .580 .586 .584 .586 .579

Weight of

Vapour 5.70 6.13 6.20 6.35 6.42 6.50 6.48 6.50 6.43

Humidity .992 .980 .962 .950 .948 .958 .940 .950 .943

Press. of

Dry Air +22.395 .355 .357 .345 .335 .319 .314 .298 .294

No. of

Observations 19 19 19 19 19 19 19 19 19

Hour 4 p.m. 5 6 7 8 9 10 11 M.n.

Barom.

corrected 22.855 -.853 .863 .865 .878 .890 +.823 .892 .889

Temp. Air 63.9 63.2 62.3 61.6 61.1 60.7 60.3 60.1 60.0

D.P. 62.4 61.7 60.8 60.4 60.2 60.0 59.7 59.7 59.4

Diff. 1.5 1.5 1.5 1.2 0.9 0.7 0.6 0.4 0.6

Tens. of

Vapour .568 .554 .538 .531 .527 .523 .518 .517 .513

Weight of

Vapour 6.30 6.15 6.00 5.92 5.88 5.85 5.78 5.79 5.73

Humidity .952 .952 .952 .952 .970 .976 .980 .988 .980

Press. of

Dry Air -.287 .299 .325 .334 .351

1 ... 69 70 71 72 73 74 75 76 77 ... 121
Go to page:

Free ebook «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment