Biography & Autobiography
Read books online » Biography & Autobiography » Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖

Book online «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖». Author J. D. Hooker



1 ... 78 79 80 81 82 83 84 85 86 ... 121
Go to page:
11.3 .834

2 Namgah 4229 Oct. 80.8 73.7 7.1 .819

3 Taptiatok (Tambur) 4283 Nov. 73.3 64.8 8.5 .614

7 Myong Valley 4345 Oct. 81.7 72.9 8.8 .797

3 Jummanoo 4362 Nov. 77.4 70.2 17.2 .731

6 Nampok 4377 Dec. 64.1 56.3 7.8 .462

7 Chakoong 4407 May 83.9 76.2 7.7 .889

10 Singtam 4426 May 88.6 79.0 9.6 .969

5 Namten 4483 Dec. 64.8 58.3 6.5 .495

5 Purmiokshong 4521 Nov. 79.2 69.5 9.7 .715

2 Rungniok 4565 Jan. 66.5 59.7 16.8 .517

16 Singtam 4575 O.&N. 82.5 76.7 5.8 .901

6 Cheadam 4653 Dec. 70.2 55.0 15.2 .442

4 Sablakoo 4676 Dec. 72.9 65.7 7.2 .632

4 Bheti 4683 Nov. 78.3 66.1 12.2 .639

2 Temi 4771 May 81.2 74.1 7.1 .834

4 Lingtam 4805 May 80.0 73.8 6.2 .820

7 Khersiong 4813 Jan. 67.0 49.8 17.2 .370

6 Ditto 4813 March 77.1 70.5 6.6 .738

3 Tassiding 4840 Dec. 79.7 60.8 18.9 .538

6 Lingcham 4870 Dec. 78.5 71.8 6.7 .771

11 Dikkeeling 4952 Dec. 80.8 62.0 18.8 .559

9 Tehonpong 4978 Jan. 71.0 54.7 16.3 .439

137 Mean 76.5 66.8 9.7 .675

Humidity 0.837 Calcutta 0.730

Weight of vapour 4.33 gr. ,, 7.12 gr.

ELEVATION 5000 TO 6000 FEET.

EASTERN NEPAL AND SIKKIM.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

4 Nampok 5075 May 65.8 60.8 5.0 .537

4 Tengling 5257 Jan. 44.7 39.1 5.6 .257

2 Choongtam, sunrise 5368 May 54.9 54.7 0.2 .438

7 ,, 9.50 a.m. ,, May 71.5 58.9 12.6 .504

5 ,, noon ,, May 71.0 59.4 11.6 .513

3 ,, 2.45 p.m. ,, May 66.4 59.4 7.0 .513

4 ,, 4 p.m. ,, May 63.5 59.2 4.3 .510

6 ,, sunset ,, May 61.4 60.5 0.9 .532

8 ,, 9.50 a.m. ,, Aug. 76.3 66.1 10.2 .640

8 ,, noon ,, Aug. 78.8 67.8 11.0 .677

7 ,, 2.40 p.m. ,, Aug. 72.9 66.5 6.4 .649

6 ,, 4 p.m. ,, Aug. 69.5 66.8 2.7 .655

8 ,, sunset ,, Aug. 66.9 65.4 1.5 .627

5 Salloobong 5277 Nov. 57.6 51.2 6.4 .390

6 Lingdam 5375 Dec. 44.3 43.0 1.3 .293

3 Makaroumbi 5485 Nov. 52.1 48.1 4.0 .350

8 Khabang 5505 Dec. 55.1 47.3 7.8 .340

6 Lingdam 5554 Dec. 45.0 43.7 1.3 .301

3 Yankutang 5564 Dec. 43.6 41.7 1.9 .280

4 Namtchi 5608 May 67.1 61.2 5.9 .544

6 Yoksun 5619 Jan. 42.7 34.0 8.7 .214

16 Ditto ,, Jan. 43.0 33.9 9.1 .213

2 Loongtoong 5677 Nov. 45.3 42.8 2.5 .292

4 Sakkiazong 5625 Nov. 54.1 50.9 3.2 .358

3 Phadong 8 a.m. 5946 Nov. 51.9 50.8 1.1 .383

3 ,, 9.50 a.m. ,, Nov. 55.9 53.0 2.9 .413

3 ,, noon ,, Nov. 60.7 56.5 4.2 .465

3 ,, 2.40 p.m. ,, Nov. 57.4 54.7

1 ... 78 79 80 81 82 83 84 85 86 ... 121
Go to page:

Free ebook «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment