Biography & Autobiography
Read books online » Biography & Autobiography » Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖

Book online «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖». Author J. D. Hooker



1 ... 79 80 81 82 83 84 85 86 87 ... 121
Go to page:
2.7 .438

2 ,, 4 p.m. ,, Nov. 55.5 52.8 2.7 .410

3 ,, sunset ,, Nov. 53.7 52.6 1.1 .408

3 Tumloong 5368 Nov. 64.2 62.6 1.6 .570

22 ,, 9.50 a.m. 5976) 54.1 50.0 4.1 .375

21 ,, noon ,, ) Nov. 57.3 51.7 5.6 .396

20 ,, 2.40 p.m. ,, _ and 57.3 51.4 5.9 .391

21 ,, 4 p.m. ,, ) Dec. 54.7 50.5 4.2 .380

21 ,, sunset ,, ) 51.8 48.5 3.3 .355

260 Mean 57.7 53.3 4.5 .438

ELEVATION 5000 TO 6000 FEET.

CALCUTTA.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

4 Nampok 5075 May 83.1 74.7 8.4 .845

4 Tengling 5257 Jan. 65.4 38.1 27.3 .247

2 Choongtam, sunrise 5368 May 78.2 73.9 4.3 .826

7 ,, 9.50 a.m. ,, May 89.8 80.0 19.8 1.000

5 ,, noon ,, May 92.7 79.9 12.8 .999

3 ,, 2.45 p.m. ,, May 95.4 78.7 16.7 .959

4 ,, 4 p.m. ,, May 93.6 79.0 14.6 .971

6 ,, sunset ,, May 89.1 77.1 12.0 .915

8 ,, 9.50 a.m. ,, Aug. 85.3 78.9 16.4 .967

8 ,, noon ,, Aug. 86.6 78.8 17.8 .965

7 ,, 2.40 p.m. ,, Aug. 86.4 78.8 7.6 .963

6 ,, 4 p.m. ,, Aug. 85.3 79.3 6.0 .980

8 ,, sunset ,, Aug. 83.6 78.5 5.1 .956

5 Salloobong 5277 Nov. 79.4 65.8 13.6 .634

6 Lingdam 5375 Dec. 68.8 59.9 8.9 .521

3 Makaroumbi 5485 Nov. 72.5 60.5 12.0 .532

8 Khabang 5505 Dec. 75.0 64.7 10.3 .611

6 Lingdam 5554 Dec. 71.0 56.5 14.5 .466

3 Yankutang 5564 Dec. 69.5 63.1 6.4 .579

4 Namtchi 5608 May 87.8 74.9 12.8 .850

6 Yoksun 5619 Jan. 68.2 58.1 10.1 .492

16 Ditto ,, Jan. 66.2 51.9 14.3 .399

2 Loongtoong 5677 Nov. 72.1 63.8 8.3 .595

4 Sakkiazong 5625 Nov. 78.3 66.1 12.2 .639

3 Phadong 8 a.m. 5946 Nov. 75.0 67.5 7.5 .670

3 ,, 9.50 a.m. ,, Nov. 80.9 67.9 13.0 .678

3 ,, noon ,, Nov. 85.6 64.8 20.8 .613

3 ,, 2.40 p.m. ,, Nov. 86.6 62.2 24.4 .562

2 ,, 4 p.m. ,, Nov. 85.5 61.9 23.6 .557

3 ,, sunset ,, Nov. 80.6 67.4 13.2 .667

3 Tumloong 5368 Nov. 83.8 77.5 6.3 .924

22 ,, 9.50 a.m. 5976) 75.1 61.9 13.2 .557

21 ,, noon ,, ) Nov. 79.7 60.1 19.6 .524

20 ,, 2.40 p.m. ,, _ and 81.3 58.0 23.3 .489

21 ,, 4 p.m. ,, ) Dec. 80.2 58.6 21.6 .499

21 ,, sunset ,, ) 76.7 61.2 15.5 .545

260 Mean 77.6 67.8 9.8 .700

Humidity 0.865 Calcutta 0.730

Weight of vapour 4.70 gr. ,, 7.34 gr.

ELEVATION 6000 TO 7000 FEET.

EASTERN NEPAL AND SIKKIM.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

5 Runkpo 6008 Nov. 57.5 54.8 2.7 .440

11 Leebong 6021 Feb. 47.8 43.7 4.1 .300

11 Ditto

1 ... 79 80 81 82 83 84 85 86 87 ... 121
Go to page:

Free ebook «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment