Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖
- Author: J. D. Hooker
- Performer: -
Book online «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖». Author J. D. Hooker
2 Tunkra valley 13,111 Aug. 45.0 43.5 1.5 .298
21 Jongri 13,194 Jan. 22.7 10.5 12.2 .091
1 Zemu river 13,281 June 46.7 46.7 0.0 .334
4 Choonjerma 13,288 Dec. 39.0 11.1 27.9 .093
10 Yangma village 13,502 Nov./ 33.8 18.6 15.2 .123
Dec.1 Wallanchoon road 13,505 Nov. 28.0 9.5 18.5 .088
3 Kambachen, below pass 13,600 Dec. 40.0 18.6 21.4 .123
53 Mean 34.2 21.5 12.6 .154
CALCUTTA.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
7 Mon Lepcha 13,090 Jan. 70.0 50.8 19.2 .527
4 Ditto 13,073 Jan. 71.7 49.9 21.8 .373
2 Tunkra valley 13,111 Aug. 81.2 78.7 2.5 .962
21 Jongri 13,194 Jan. 70.6 53.2 17.4 .417
1 Zemu river 13,281 June 92.9 86.6 6.2 1.230
4 Choonjerma 13,288 Dec. 69.8 61.8 28.0 .555
10 Yangma village 13,502 Nov./ 78.9 62.1 16.8 .561
Dec.1 Wallanchoon road 13,505 Nov. 66.4 61.8 14.6 .555
3 Kambachen, below pass 13,600 Dec. 72.9 62.2 10.7 .563
53 Mean 74.9 63.0 11.9 .636
Humidity 0.634 Calcutta 0.678
Weight of vapour 1.61 gr. 6.28 gr.
ELEVATION 15,000 TO 16,000 FEET.
EASTERN NEPAL AND SIKKIM.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
1 Yangma valley 15,186 Dec. 42.2 20.7 21.5 .133
1 Choonjerma pass 15,259 Dec. 34.3 10.5 23.8 .091
8 Lachee-pia 15,262 Aug. 42.0 41.6 0.4 .279
12 Momay, 7 a.m. ,, Sept. 39.4 34.7 4.7 .219
6 ,, 9.50 a.m. ,, Sept. 50.9 41.7 9.2 .280
4 ,, noon ,, Sept. 51.7 43.6 8.1 .299
8 ,, 2.40 p.m. ,, Sept. 49.7 41.9 7.8 .283
10 ,, 4 p.m. ,, Sept. 44.4 41.3 3.1 .276
16 ,, sunset ,, Sept. 41.5 38.6 2.9 .252
8 ,, Miscellaneous ,, Sept. 47.6 41.4 6.2 .277
6 ,, ,, ,, Oct. 40.9 36.5 4.4 .234
3 Sittong 15,372 Oct. 38.6 29.8 8.8 .184
2 Palung 15,676 Oct. 44.6 39.8 4.8 .262
1 Kambachen pass 15,770 Dec. 26.5 15.9 10.6 .111
1 Yeumtong 15,985 Sept. 44.6 43.7 0.9 .300
87 Mean 42.6 34.8 7.8 .232
CALCUTTA.No. of
Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------
1 Yangma valley 15,186 Dec. 80.8 62.0 18.8 .559
1 Choonjerma pass 15,259 Dec. 77.9 60.6 17.3 .534
8 Lachee-pia 15,262 Aug. 85.5 79.4 6.1 .982
12 Momay, 7 a.m. ,, Sept. 80.5 78.8 1.7 .966
6 ,, 9.50 a.m. ,, Sept. 87.6 78.8 8.8 .963
4 ,, noon ,, Sept. 89.5 79.7 9.8 .990
8 ,, 2.40 p.m. ,, Sept. 90.0 78.3 11.7 .949
10 ,, 4 p.m. ,, Sept. 88.7 77.6 11.1 .928
16 ,, sunset ,, Sept. 84.2 78.4 5.8 .952
8 ,, Miscellaneous ,, Sept. 87.4 78.6 8.8 .956
6 ,, ,, ,, Oct. 83.9 69.3 14.6 .710
3 Sittong 15,372 Oct. 84.0 77.5 6.5 .926
2 Palung 15,676 Oct. 86.8 78.5 8.3 .954
1 Kambachen pass 15,770 Dec. 78.0 58.5 19.5 .498
1 Yeumtong
Comments (0)