Biography & Autobiography
Read books online » Biography & Autobiography » Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖

Book online «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖». Author J. D. Hooker



1 ... 86 87 88 89 90 91 92 93 94 ... 121
Go to page:
15,985 Sept. 88.8 80.5 8.3 1.016

87 Mean 84.9 74.4 10.5 .859

Humidity 0.763 Calcutta 0.719

Weight of vapour 2.55 gr. 8.95 gr.

ELEVATION 16,000 TO 17,000 FEET.

EASTERN NEPAL AND SIKKIM.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

1 Kanglachem pass 16,038 Dec. 32.8 16.3 16.5 .110

3 Tunkra pass 16,038 Aug. 39.8 38.7 1.1 .252

1 Wallanchoon pass 16,756 Nov. 18.0 -6.0 24.0 .046

5 Teumtso 16,808 Oct. 32.4 25.1 7.3 .156

6 Cholamoo lake 16,900 Oct. 31.4 20.2 11.2 .130

1 Donkia mountain 16,978 Sept. 40.2 25.9 14.3 .160

17 Mean 32.4 20.0 12.4 .142

CALCUTTA.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

1 Kanglachem pass 16,038 Dec. 80.7 61.1 19.6 .543

3 Tunkra pass 16,038 Aug. 86.0 78.7 7.3 .959

1 Wallanchoon pass 16,756 Nov. 79.9 57.6 22.3 .483

5 Teumtso 16,808 Oct. 85.0 75.7 9.3 .872

6 Cholamoo lake 16,900 Oct. 79.8 68.4 11.4 .690

1 Donkia mountain 16,978 Sept. 87.6 78.8 18.8 .963

17 Mean 83.2 70.1 13.3 .752

Humidity 0.640 Calcutta 0.658

Weight of vapour 1.53 gr. 7.80 gr.

ELEVATION 17,000 TO 18,500 FEET.

EASTERN NEPAL AND SIKKIM.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

1 Kinchinjhow 17,624 Sept. 47.5 30.9 16.6 .191

1 Sebolah pass 17,585 Sept. 46.5 34.6 11.9 .218

1 Donkin mountain 18,307 Sept. 38.8 35.3 3.5 .224

3 Bhomtso 18,450 Oct. 54.0 4.4 49.6 .072

2 Donkia pass 18,466 Sept. 41.8 30.3 11.5 .188

2 Ditto 18,466 Oct. 40.1 25.0 15.1 .155

10 Mean 44.8 26.8 18.0 .175

CALCUTTA.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

1 Kinchinjhow 17,624 Sept. 85.7 79.7 16.0 .991

1 Sebolah pass 17,585 Sept. 88.8 80.0 18.8 1.002

1 Donkin mountain 18,307 Sept. 90.7 79.3 11.4 .981

3 Bhomtso 18,450 Oct. 91.1 61.1 20.0 .543

2 Donkia pass 18,466 Sept. 84.1 78.4 15.7 .950

2 Ditto 18,466 Oct. 86.5 65.5 21.0 .627

10 Mean 87.8 74.0 12.2 .849

Humidity 0.532 Calcutta 0.648

Weight of vapour 1.90 gr. 8.78 gr.

SUMMARY.

HUMIDITY WEIGHT OF VAPOUR

No. of Elevations Sta- Sik- Cal- Diff. Sik- Cal- Diff.

Obs. in Feet tions kim cutta Sikkim kim cutta Sikkim ----------------------------------------------------------------------

48 735 to 2000 9 .717 .663 +.054 5.57 6.88 -1.31

49 2000 to 3000 9 .820 .740 .080 5.45 7.13 1.68

48 3000 to 4000 13 .858 .732 .116 4.23 6.60 2.37

137 4000 to 5000 23 .837 .730 .107 4.33 7.12 2.79

260 5000 to 6000 15 .865 .730 .135 4.70 7.34 2.64

76 6000 to 7000 13 .845 .701 .144 3.60 6.71 3.11

1023 7000 to 8000 14 .826 .668 .158 3.85 7.28 3.43

193 8000 to 9000 13 .858 .730 .128 4.23 8.75 4.52

18 9000 to 10,000 5 .747 .724 .023 2.80 6.28 3.48

123 10,000 to 11,000 10 .878 .740 .138 3.35 8.70 4.35

104 11,000 to 12,000 6 .860 .760 .100 3.46 9.00 5.54

140 12,000 to 13,000 6 .890 .815 .075 3.37 9.75 6.38

53 13,000 to 14,000 9 .634 .678 -.044 1.61 6.28 4.67

87 15,000 to 16,000 8 .763 .719 +.044 2.55 8.95 6.40

17 16,000 to 17,000 6 .640 .658 .018 1.53 7.80 6.27

10 17,000 to 18,500 5 .532 .648 -.116 1.90 8.78 6.88

2386

1 ... 86 87 88 89 90 91 92 93 94 ... 121
Go to page:

Free ebook «Himalayan Journals, vol 2 by J. D. Hooker (great reads TXT) 📖» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment